BUDGET
2019 |
|
INCOME AND REVENUE | |
INCOME | |
Gifts/Donations | $ 6,000.00 |
Grants | $ 20,000.00 |
Abatements | $ (1,000.00) |
General Property Tax | $ 465,885.00 |
Specific Ownership Tax | $ 45,000.00 |
Book Sale (in-house) | $ 3800.00 |
Collections Income (Unique Management) | $ 100.00 |
Copies | $ 7,750.00 |
Lost Books/ILL | $ 600.00 |
Other Revenue (& Library Cards) | $ 250.00 |
Online Book Sales (Amazon and Better World Books) | $ 50.00 |
Use of Equipment (Fax and Lamination) | $ 2,000.00 |
Interest Income | $ 1,500.00 |
TOTAL INCOME AND REVENUE | $ 551,935.00 |
EXPENSES | |
OPERATING EXPENSES | |
BUILDING EXPENSES | |
Alarm Monitoring | $ 275.00 |
Building Maintenance | $ 3,000.00 |
Carpet Cleaning | $ 2,200.00 |
Janitorial | $ 14,400.00 |
Landscape/Grounds Maintenance | $ 2,000.00 |
Snow Removal | $ 10,000.00 |
Trash | $ 1,700.00 |
Electricity | $ 7,500.00 |
Gas | $ 700.00 |
Geothermal | $ 850.00 |
Water & Sewer | $ 3,300.00 |
Window Cleaning | $ 350.00 |
TOTAL BUILDING MAINTENANCE | $46,275.00 |
LIBRARY OFFICE EXPENSES | |
Accounting & Budgeting | $ 5,300.00 |
Auditing | $ 7,800.00 |
Collection Fees | $ 800.00 |
Equipment/Furniture/Fixtures < $500 | $ 500.00 |
Equipment Maint & Parts | $ 3,000.00 |
Insurance – Bonding Insurance | $ 450.00 |
Insurance – Errors & Omissions | $ 2,300.00 |
Insurance – Liability/Contents/Building | $ 8,700.00 |
Internet/ISP | $ 3,150.00 |
Legal Services | $ 1,000.00 |
Hardware Maint Agreements (copier) | $ 6,300.00 |
Software Licenses | $ 6,000.00 |
Office Supplies | $ 6,200.00 |
Postage | $ 800.00 |
Sales Tax Expense | $ 550.00 |
Storage | $ 1,800.00 |
Telephone | $ 3,500.00 |
TOTAL LIBRARY OFFICE EXPENSES | $ 58,650.00 |
PROGRAMS | |
Adult Programs | $ 1,200.00 |
Teen Programs | $ 750.00 |
Children’s Programs | $ 750.00 |
Summer Reading | $ 1,700.00 |
TOTAL PROGRAMS | $ 4,400.00 |
PUBLIC RELATIONS | |
Volunteers & Staff | $ 1,200.00 |
Flowers | $ 100.00 |
TOTAL PUBLIC RELATIONS | $ 1,300.00 |
PUBLIC USE MATERIALS | |
Courier Service (ILL) | $ 5,500.00 |
Electronic Databases | $ 11,000.00 |
Audiobooks | $ 8,000.00 |
DVD (for adults $1125, for children $375) | $ 2,000.00 |
Downloadable Materials | $7,000.00 |
Music | $ 100.00 |
Books | $ 20,500.00 |
Subscriptions | $ 3,300.00 |
TOTAL PUBLIC USE MATERIALS | $ 57,400.00 |
STAFF EDUCATION | |
Conferences/Workshops | $ 1,600.00 |
Membership | $ 600.00 |
Travel | $ 3,500.00 |
TOTAL STAFF EDUCATION | $ 5,700.00 |
TOTAL OPERATING EXPENSES | $ 173,725.00 |
CAPITAL OUTLAY | |
Microfilm Digitization | $ 400.00 |
IT Equipment – New | $ 4,000.00 |
TOTAL CAPITAL OUTLAY | $ 4,400.00 |
FIXED EXPENSES | |
Treasure’s Fee (3% Property Tax Revenue) | $ 16,000.00 |
TOTAL FIXED EXPENSES | $ 16,000.00 |
BENEFITS & PERSONNEL | |
TOTAL BENEFITS (Social Security 6.2%, Medicare 1.45%, Retirement 4%, State Unemployment 0.3%, Workman’s Comp 0.27%) | $ 34,880.00 |
TOTAL SALARIES | $ 300,440.00 |
TOTAL BENEFITS & SALARIES | $ 335,320.00 |
TOTAL EXPENSES | $ 529,445.00 |
Contingency Funds | $ 22,490.00 |
Funds in Reserve | |
Committed for Improvements & Outreach | $ 162,000.00 |
TABOR Reserve (3% Fiscal Year Expenses) | $ 15,885.00 |
RESERVE BUDGET | |
TOTAL BENEFITS & SALARIES | $ 22,475.00 |
MARKETING/OUTREACH | $ 4,000.00 |
TOTAL EXPENSES FROM RESERVES | $ 26, 475.00 |
Search our Catalog
Log in to your account. (place holds, renew materials, and manage your account)Weather
January 18, 2021, 4:13 amIntermittent clouds
22°Fwind speed: 2 mph NSupport Your Library
Please make a donation to help Ruby Sisson M. Memorial Public Library provide a place for everyone. Your support helps us inspire others, whether it be $10, $20, or $100. All donations are tax exempt.