INCOME AND REVENUE | |
INCOME | |
Gifts/Donations (Restricted and Unresticted) | $ 3,000.00 |
Grants | $ 6,000.00 |
Abatements | $ (800.00) |
General Property Tax | $ 599,090.00 |
Specific Ownership Tax | $ 50,000.00 |
Book Sale (in-house) | $ 1,500.00 |
Collections Income (Unique Management) | $ 100.00 |
Copies | $ 7,500.00 |
Lost Books/ILL | $ 800.00 |
Other Revenue (& Library Cards) | $ 300.00 |
Use of Equipment (Fax and Lamination) | $ 1,000.00 |
Interest Income | $ 6,000.00 |
Foundation Admin Fees | $ 1,200.00 |
TOTAL INCOME AND REVENUE | $ 675,690.00 |
EXPENSES | |
OPERATING EXPENSES | |
BUILDING EXPENSES | |
Alarm Monitoring | $ 550.00 |
Building Maintenance | $ 15,000.00 |
Carpet Cleaning | $ 2,200.00 |
Janitorial | $ 15,840.00 |
Landscape/Grounds Maintenance | $ 1,000.00 |
Snow Removal | $ 14,000.00 |
Trash | $ 2,000.00 |
Electricity | $ 7,500.00 |
Gas | $ 350.00 |
Geothermal | $ 1,715.00 |
Water & Sewer | $ 4,000.00 |
Window Cleaning | $ 500.00 |
TOTAL BUILDING MAINTENANCE | $64,655.00 |
LIBRARY OFFICE EXPENSES | |
Accounting & Budgeting | $ 6,500.00 |
Auditing | $ 14,000.00 |
Collection Fees | $ 250.00 |
Equipment/Furniture/Fixtures < $500 | $ 500.00 |
Equipment Maint & Parts | $ 1,500.00 |
Insurance – Bonding Insurance | $ 365.00 |
Insurance – Errors & Omissions | $ 2,500.00 |
Insurance – Liability/Contents/Building | $ 5,400.00 |
Internet/ISP | $ 3,500.00 |
Legal Services | $ 1,000.00 |
Hardware Maint Agreements (copier) | $ 5,000.00 |
Software Licenses | $ 5,500.00 |
Office Supplies | $ 6,700.00 |
Postage | $ 650.00 |
Sales Tax Expense | $ 250.00 |
Storage | $ 1,300.00 |
Telephone | $ 3,000.00 |
TOTAL LIBRARY OFFICE EXPENSES | $ 57,815.00 |
PROGRAMS | |
Adult Programs | $ 4,200.00 |
Teen Programs | $ 800.00 |
Children’s Programs | $ 1600.00 |
Summer Reading | $ 2,000.00 |
TOTAL PROGRAMS | $ 8,600.00 |
PUBLIC RELATIONS | |
Outreach/Marketing | $ 2,000.00 |
Volunteers & Staff (incl. background checks) | $ 1,200.00 |
Flowers | $ 100.00 |
TOTAL PUBLIC RELATIONS | $ 3,900.00 |
PUBLIC USE MATERIALS | |
Courier Service (ILL) | $ 7,400.00 |
Electronic Databases | $ 14,000.00 |
Audiobooks | $ 8,000.00 |
DVD (for adults $1125, for children $375) | $ 2,500.00 |
Downloadable Materials | $14,000.00 |
Music | $ 100.00 |
Books | $ 23,000.00 |
Subscriptions | $ 1,800.00 |
TOTAL PUBLIC USE MATERIALS | $ 70,800.00 |
STAFF EDUCATION | |
Conferences/Workshops | $ 1,000.00 |
Membership | $ 5,500.00 |
Travel | $ 6,000.00 |
TOTAL STAFF EDUCATION | $ 12,500.00 |
TOTAL OPERATING EXPENSES | $ 218,270.00 |
CAPITAL OUTLAY | |
Furniture/Fixtures/Equipment > $500 | $ 0.00 |
Microfilm Digitization | $ 500.00 |
Technology — IT Equipment New | $ 1500 |
TOTAL CAPITAL OUTLAY | $ 2,000.00 |
FIXED EXPENSES | |
Treasure’s Fee (3% Property Tax Revenue) | $ 19,000.00 |
TOTAL FIXED EXPENSES | $ 19,000.00 |
BENEFITS & PERSONNEL | |
TOTAL BENEFITS (Social Security 6.2%, Medicare 1.45%, Retirement 4%, State Unemployment 0.2%, Workman’s Comp 0.27%) | $ 37,152.50 |
Insurance Allowance | $ 30,000.00 |
TOTAL SALARIES | $ 298,000.00 |
TOTAL BENEFITS & SALARIES | $ 365,152.50 |
TOTAL EXPENSES | $ 604,423.00 |
Contingency Funds | $ 71,268.00 |
Funds in Reserve | |
Committed for Improvements & Outreach | $ 162,000.00 |
TABOR Reserve (3% Fiscal Year Expenses) | $ 18,150.00 |
Search our Catalog
Log in to your account. (place holds, renew materials, and manage your account)Weather
May 31, 2023, 4:10 amMostly cloudy
47°Fwind speed: 2 mph NNESupport Your Library
Please make a donation to help Ruby Sisson M. Memorial Public Library provide a place for everyone. Your support helps us inspire others, whether it be $10, $20, or $100. All donations are tax exempt.